On why he rows: "I love winning."
-Coxswain Matt Clair
-Coxswain Matt Clair
2009-2010
Central Catholic Crew Race Results
Event | Boat | Place | Link for Real Time Results |
| Head of the Ohio | click here | ||
| 1V | 1 | ||
| 2V | 2 | ||
| 3V | 3 | ||
| Head of the Charles | 1V | 19 | click here |
| Head of the Schuylkill | click here | ||
| 1V | 1 | ||
| 2V | 8 | ||
| 3V | 3 | ||
| 4V | 5 | ||
| 5Va 4+ | 37 | ||
| 5Vb 4+ | 42 | ||
| Allegheny Boat Race | 1V | 1 (4 mi) | click here |
| 2V | 1 (3 mi) | ||
| 3V | 2 (3 mi) | ||
| 4V | 3 (3 mi) | ||
| 5V 4+ | exhibition (1500m) | ||
| 1F 4+ | 2 (1500m) | ||
| 2F 4+ | 4 (1500m) | ||
| Icebreaker Cup v. Chaminade | Team Cup | 1 | click here |
| Steven Clair Cup | 1V | 1 | |
| 2V | 1 | ||
| 3V | 1 | ||
| 4V | 1 | ||
| Theresa Clair Cup | 1F | 1 | |
| 2F | 2 | ||
| Rustbelt Catholic Chamionship v. St Ignatius, Orchard Lake St. Mary's, and St. John's | click here | ||
| Brother Grzeskiewicz Cup | Team Cup | 1 | |
| Christy Wiegand Cup | 1V | 1 | |
| Frances Previts Cup | 2V | 1 | |
| 3V | 1 | ||
| 4V | 1 | ||
| Daniel P. Murphy Memorial Cup | 1F | 2 | |
| 2F | 3 | ||
| Hoover Invitational | 1V | 2 | click here |
| 2V | 1 | ||
| 3V | 5 | ||
| v. Marietta | click here | ||
| Alfonso 'Ponch' Morales Cup | 1V | 1 | |
| 2V | 1 | ||
| 3V | 1 | ||
| 4V | 2 | ||
| Bob Armstrong Cup | 1F | 2 | |
| 2F | 1 | ||
| Frank Sands Trophy | 4V 4+ | 2 | |
| John Polinsky Trophy | 2F 4+ | 1 | |
| TRRA Scholastic Sprints | |||
| Michael P. Lambert Trophy | 1V | 1 | |
| Brendan Gerard Foley Memorial Trophy | 2V | 1 | |
| 3V | 2 | ||
| 4V | 3 | ||
| 1F | 1 | ||
| Midwest Scholastic Rowing Championship | 1V | 1 | click here |
| 2V | 2 | ||
| 3V | 1 | ||
| SRAA Nationals | 1V | 2 | click here |
| 2V | 5 | ||
| US Rowing Youth National Championship | 1V | 3rd in C Final | click here |
2008 – 2009
Central Catholic Crew Race Results
| Event | Boat | Place | Link for Real Time Results (if available) |
| Head of the Charles | 1V | 7 | click here |
| Head of the Schuylkill | 1V | 1 | click here |
| 2V | 10 | ||
| Allegheny Boat Race | 1V | 1 | click here |
| 2V | 1 | ||
| 3V | 2 | ||
| 4V | 3 | ||
| 1F | 1 | ||
| 2F | 3 | ||
| 5V/3F | 5 | ||
| Christy C. Wiegand Cup | 1V | 1 | click here |
| Frances A. Previts Cup | 2V | 1 | |
| vs. St Ignatius | 3V | 1 | |
| 4V | 2 | ||
| 1F | 1 | ||
| 2F | 4 | ||
| Barbara M. Wiegand Cup | 1V | 1 | click here |
| vs. Fox Chapel | 2V | 3 | |
| 3V | 2 | ||
| Jay Skuban Cup | V 4+ | 2 | |
| Alfonso Morales Cup | 1V | 1 | click here |
| vs. Marietta | 2V | 1 | |
| 3V | 1 | ||
| 4V | 1 | ||
| Bob Armstrong Cup | 1F | 1 | |
| vs. Marietta | 2F | 3 | |
| NJ Scholastic Sprints | 1V | 4 | click here |
| 2V | 1 | ||
| 3V | 8 | ||
| 1F | 1 | ||
| TRRA Scholastic Sprints | 1V | 1 | click here |
| 2V | 2 | ||
| 3V | 3 | ||
| 4V | 7 | ||
| 1F | 1 | ||
| 2F | 4 | ||
| Midwest Scholastic Rowing Championship | 1V | 1 | click here |
| 2V | 1 | ||
| 3V | 3 | ||
| 1F | 1 | ||
| 2F | 7 | ||
| SRAA Nationals | 1V | 6 | click here |
| 2V | 2 | ||
| 1F | 6 | ||
| US Rowing Youth National Championship | 1V | C Final | click here |